Class attendance of the week
Our winners of the attendance trophy this week are:
Year 4 - 100%
Stars of the Week
Each week, we nominate 2 children from each class for recognition of how they are upholding our vision and values.
1 child is nominated for showing one of our values
1 child is nominated for showing how they apply these values to their learning.
We call these children our Stars of the Week.
| Golden Learning | School Values |
Year 1 | Compassion- Abdularuaf A new child started in year 1 and Abdul rauf helped him by showing him where things were. He was a great friend and role model. | Mateo S- Always showing a “can do attitude towards learning. Amazing writing this week, he has remembered his full stops and capital letters! |
Year 2 | Elsa - Going for GOLD with her learning. Elsa always tries her very best and doesn’t give up. Keep it up Elsa | Kareem- showing compassion and friendship. Kareem is always being a good friend to everyone and never leaves people out of games. |
Year 3 | Lucyanah – Going for GOLD with her learning. Lucyanah has contributed great ideas during English and Destination Reader. Keep it up!. | Clara – Friendship /Compassion Clara has shared her resources with her peers when they have not had any stationary. Thank you. |
Year 4 | Umar – perseverance. Umar found today’s destination reader lesson really challenging but persevered despite this. Well done and keep it going – this will pay off. | Aaron – respect – for holding open the door for the whole of Year 1 without being asked and without realising that anyone was watching. |
Year 5 | Mina- Going for gold in all subjects. Keep up the great work. | Jacob- he has she shown perseverance in maths and kept on going so he has a good understanding. |
Year 6 | Musa – Perseverance - Although Musa is new to English and therefore finds learning difficult. He never gives up and always does it with a smile on his face! Keep it up Musa! | Eron – Going for GOLD – ALWAYS being an excellent role model for his peers. Well Done! |
Bronze, Silver and Gold Star winners
These children have been consistently Going for GOLD with faith and have reached the maximum number of daily stars to earn their badges:
| Bronze | Silver | Gold |
Year 1 | |||
Year 2 | |||
Year 3 | |||
Year 4 | |||
Year 5 | |||
Year 6 |
The 144 Club
| Bronze | Silver | Gold |
Year 2 |
|
|
|
Year 3 | |||
Year 4 | |||
Year 5 | |||
Year 6 |