Autumn Term | |
Staff INSET | Monday 2nd & Tuesday 3rd September |
Autumn 1 | Wednesday 4th September – Friday 18th October |
Half term | Monday 21st October – Friday 25th October |
Staff INSET | Monday 28th October |
Autumn 2 | Tuesday 29th October – Friday 20th December |
Christmas Holiday | |
Spring Term | |
Staff INSET | Monday 6th January |
Spring 1 | Tuesday 7th January – Friday 14th February |
Half term | Monday 17th February – Friday 21st February |
Spring 2 | Monday 24th February – Friday 4th April |
Easter Holiday (Easter Sunday 20th April) | |
Summer Term | |
Summer 1 | Tuesday 22nd April – Friday 23rd May |
Staff INSET | Thursday 1st or 8th May |
Bank Holiday | Monday 5th May |
Half term | Monday 26th May – Friday 30th May |
Summer 2 | Monday 2nd June – Tuesday 22nd July |
Teaching Days | 190 |
INSET Days | 5 |
Total School Year | 195 |